Disclaimer: Menu items, pricing, dietary tags, and allergen information are compiled for reference purposes only and are subject to change. Commercial kitchens carry cross-contamination risks. If you have severe allergies, coeliac disease, or specific dietary requirements, please verify all details directly with restaurant staff or the official venue menu before ordering.
Chiquito Menu with Prices & Calories
Chiquito is one of the UK’s premier casual Tex-Mex restaurant chains, famous for its vibrant atmosphere, sizzling fajita platters, stuffed burritos, cheesy loaded nachos, and handcrafted margaritas. Operating across key cities and leisure parks nationwide, Chiquito offers a full dining menu with starters ranging from £5.90 to £14.20 and main courses from £14.50 to £22.50. Diners can also take advantage of set lunch promotions, student offers, and Blue Light Card savings.
Quick Links: Mains | Breakfast Menu | Vegetarian & Vegan Options | Sides & Extras | Drinks & Desserts | FAQs | Locations & Directory
Chiquito Mains, Fajitas & Classic Dishes
Starters & Small Plates
| Item & Description | Price |
|---|---|
| Fiesta Nachos (To Share) [V] Tortilla chips topped with melted cheese, jalapeños, salsa, guacamole, and sour cream. Calories: ~980 kcal | £11.70 |
| Fiesta Nachos with Chilli Beef Tortilla chips loaded with spicy beef chilli, melted cheese, jalapeños, salsa, guacamole, and sour cream. Calories: ~1,180 kcal | £14.20 |
| Classic Garlic Bread [V] Baked garlic bread slices. Calories: ~480 kcal | £5.90 |
| Garlic Bread with Cheese [V] Baked garlic bread topped with melted cheese. Calories: ~620 kcal | £6.80 |
| Halloumi Bites [V] Crispy halloumi bites served with sweet chilli dip. Calories: ~540 kcal | £7.40 |
| Jalapeño Poppers [V] Breaded jalapeños stuffed with cream cheese, served with cranberry dip. Calories: ~490 kcal | £7.20 |
| Crispy Calamari Lightly battered calamari rings served with garlic aioli and fresh lime. Calories: ~410 kcal | £7.90 |
| Southern Fried Chicken Strips Crispy chicken tenders served with BBQ sauce or hot sauce. Calories: ~520 kcal | £7.60 |
| Loaded Potato Skins (Cheese & Bacon) [GF] Potato skins packed with melted cheese and crispy bacon bits. Calories: ~560 kcal | £7.30 |
| Loaded Potato Skins (Cheese & Chive) [V] [GF] Crispy potato skins filled with melted cheddar and fresh chives. Calories: ~490 kcal | £6.80 |
| Empanadas (Spicy Beef) Deep-fried pastry pockets filled with spiced minced beef. Calories: ~460 kcal | £7.50 |
Sizzling Fajitas
All Chiquito fajitas arrive on a piping hot skillet accompanied by warm flour tortillas, sour cream, guacamole, fresh salsa, grated cheese, and sautéed onions & peppers.
| Item & Description | Price |
|---|---|
| Classic Chicken Fajitas Grilled spiced chicken breast strips served on a sizzler plate. Calories: ~920 kcal | £18.50 |
| Seasoned Steak Fajitas Tender grilled sirloin steak strips cooked with onions and peppers. Calories: ~980 kcal | £20.50 |
| King Prawn Fajitas Juicy king prawns tossed in Mexican spice blend. Calories: ~810 kcal | £19.50 |
| Halloumi & Veg Fajitas [V] Grilled halloumi blocks, mushrooms, courgettes, and bell peppers. Calories: ~890 kcal | £16.90 |
| Vegan Cajun Fajitas [VG] Cajun-spiced plant-based chicken strips with grilled veggies and vegan dips. Calories: ~740 kcal | £16.50 |
| Ultimate Combination Fajita (Chicken & Steak) Combination of spiced grilled chicken and juicy steak strips. Calories: ~1,050 kcal | £21.90 |
Burritos, Enchiladas & Tacos
| Item & Description | Price |
|---|---|
| Classic Chicken Burrito Flour tortilla stuffed with spiced chicken, rice, beans, cheese, and salsa, served with tortilla chips. Calories: ~950 kcal | £15.80 |
| Beef Chilli Burrito Slow-cooked beef chilli, rice, cheese, and jalapeños wrapped in a soft tortilla. Calories: ~1,020 kcal | £16.50 |
| Veggie Burrito [V] Roasted vegetables, black beans, Mexican rice, and melted cheddar. Calories: ~810 kcal | £14.50 |
| Chicken Enchiladas Two rolled tortillas packed with chicken, baked in spicy tomato sauce and topped with cheese. Calories: ~890 kcal | £16.20 |
| Vegetable Enchiladas [V] Baked tortillas filled with roasted veggies, beans, and melted cheese sauce. Calories: ~760 kcal | £14.80 |
| Tacos Trio (Soft or Shell) Three tacos filled with your choice of BBQ Pulled Pork, Spicy Beef, or Cajun Chicken. Calories: ~780 kcal | £15.20 |
Burgers, Ribs & Steaks
| Item & Description | Price |
|---|---|
| Tex-Mex Beef Burger 6oz beef patty topped with Monterey Jack cheese, bacon, onion rings, and BBQ sauce in a brioche bun. Calories: ~1,120 kcal | £16.40 |
| Cajun Chicken Burger Grilled Cajun chicken breast topped with guacamole, mayo, and salsa. Calories: ~980 kcal | £15.90 |
| Beyond Meat Vegan Burger [VG] Plant-based patty with vegan cheese, salsa, and lettuce in a vegan bun. Calories: ~890 kcal | £15.50 |
| BBQ Pork Ribs (Full Rack) [GF] Slow-roasted pork ribs glazed in sweet BBQ sauce, served with fries and slaw. Calories: ~1,350 kcal | £22.50 |
| BBQ Pork Ribs (Half Rack) [GF] Half rack of glazed ribs with fries and house slaw. Calories: ~820 kcal | £16.50 |
| 8oz Sirloin Steak [GF] 21-day aged sirloin served with skin-on fries, grilled tomato, and corn on the cob. Calories: ~890 kcal | £21.00 |
Chiquito Breakfast Menu
Chiquito serves morning menus at select airport and travel hub venues. Served until 11:00 AM daily, the breakfast selection blends classic morning fare with Mexican-inspired spices and specialty hot beverages.
| Item & Description | Price |
|---|---|
| Chiquito Breakfast Burrito Scrambled free-range eggs, spiced black beans, cheddar, and hash browns wrapped in a soft tortilla. Calories: ~650 kcal | £7.50 |
| Breakfast Bap Toasted sourdough bun filled with free-range egg, smoked bacon, or pork sausage. Calories: ~420 kcal | £5.50 |
| Full Mexican Breakfast Fried eggs, chorizo sausage, smoky baked beans, grilled tomato, hash browns, and warm tortilla. Calories: ~780 kcal | £8.90 |
| Churros & Coffee Combo [V] Mini cinnamon-dusted churros with warm chocolate dip served with an Americano or Cappuccino. Calories: ~380 kcal | £4.80 |
Chiquito Vegetarian & Vegan Options
Chiquito offers dedicated options for plant-based diners, incorporating vegan cheese, plant-based chicken strips, Beyond Meat patties, and roasted vegetable fillings across its starters, fajitas, burritos, and sides.
| Item & Description | Price |
|---|---|
| Vegan Cajun Fajitas [VG] Cajun-spiced plant-based chicken strips with grilled veggies and vegan dips. Calories: ~740 kcal | £16.50 |
| Beyond Meat Vegan Burger [VG] Plant-based patty with vegan cheese, salsa, and lettuce in a vegan bun. Calories: ~890 kcal | £15.50 |
| Veggie Burrito [V] Roasted vegetables, black beans, Mexican rice, and melted cheddar. Calories: ~810 kcal | £14.50 |
| Vegetable Enchiladas [V] Baked tortillas filled with roasted veggies, beans, and melted cheese sauce. Calories: ~760 kcal | £14.80 |
| Halloumi & Veg Fajitas [V] Grilled halloumi blocks, mushrooms, courgettes, and bell peppers. Calories: ~890 kcal | £16.90 |
| Fiesta Nachos [V] Tortilla chips topped with melted cheese, jalapeños, salsa, guacamole, and sour cream. Calories: ~980 kcal | £11.70 |
| Loaded Potato Skins (Cheese & Chive) [V] [GF] Crispy potato skins filled with melted cheddar and fresh chives. Calories: ~490 kcal | £6.80 |
| Skin-on Fries [VG] [GF] Crispy seasoned potato fries. Calories: ~380 kcal | £4.20 |
| Mexican Rice [VG] [GF] Long-grain rice seasoned with tomato, garlic, and spices. Calories: ~240 kcal | £3.80 |
Chiquito Sides & Extras
| Item & Description | Price |
|---|---|
| Skin-on Fries [VG] [GF] Crispy seasoned potato fries. Calories: ~380 kcal | £4.20 |
| Sweet Potato Fries [VG] [GF] Deep-fried sweet potato strips. Calories: ~410 kcal | £4.90 |
| Onion Rings [V] Crispy beer-battered onion rings. Calories: ~440 kcal | £4.50 |
| Mexican Rice [VG] [GF] Long-grain rice seasoned with tomato, garlic, and spices. Calories: ~240 kcal | £3.80 |
| Corn on the Cob [V] [GF] Buttered grilled corn on the cob. Calories: ~180 kcal | £3.60 |
| Guacamole Dip [VG] [GF] Fresh mashed avocado with lime and coriander. Calories: ~120 kcal | £2.20 |
| Sour Cream Dip [V] [GF] Cool sour cream. Calories: ~110 kcal | £1.80 |
| Warm Tortillas (3 Pack) [VG] Soft flour tortillas. Calories: ~280 kcal | £2.00 |
Chiquito Drinks & Desserts
Desserts
| Item & Description | Price |
|---|---|
| Churros with Chocolate Sauce (5 pcs) [V] Crisp cinnamon-sugar dusted Mexican doughnut sticks served with warm chocolate dip. Calories: ~520 kcal | £6.90 |
| Churros with Dulce de Leche [V] Cinnamon churros served with caramel sauce. Calories: ~540 kcal | £6.90 |
| Chocolate Fudge Cake [V] Warm chocolate layer cake served with vanilla ice cream. Calories: ~680 kcal | £7.20 |
| Loaded Churros To Share [V] Platter of churros topped with marshmallows, chocolate sauce, and caramel drizzle. Calories: ~980 kcal | £10.50 |
| Ice Cream Scoop (Vanilla/Chocolate/Strawberry) [V] [GF] Single scoop of dairy ice cream. Calories: ~140 kcal | £2.50 |
Beverages & Cocktails
| Item & Description | Price |
|---|---|
| Classic Margarita (Frozen or Rocks) [V] [GF] Tequila, Triple Sec, and fresh lime juice served with a salted rim. Calories: ~210 kcal | £8.50 |
| Corona Extra (330ml) [VG] Mexican imported lager served with fresh lime. Calories: ~148 kcal | £4.90 |
| Desperados (330ml) [VG] Tequila-flavoured golden beer. Calories: ~190 kcal | £5.30 |
| Sprite (330ml Can) [VG] [GF] Chilled sparkling lemon-lime drink. Calories: ~190 kcal | £1.60 |
| J2O Orange & Passionfruit [VG] [GF] Blend of fruit juices. Calories: ~110 kcal | £3.40 |
Frequently Asked Questions
Does Chiquito have a breakfast menu?
Yes, Chiquito serves a dedicated breakfast menu at select transport hub and airport locations across the UK. Breakfast is typically served from opening until 11:00 AM, featuring items such as Breakfast Burritos, Breakfast Baps, Mexican Breakfast Plates, and Churros with coffee.
What vegetarian and vegan options are available at Chiquito?
Chiquito provides a wide range of vegetarian and vegan items clearly marked on the menu. Highlights include Vegan Cajun Fajitas, the Beyond Meat Vegan Burger, Veggie Burritos, Vegetable Enchiladas, Loaded Cheese & Chive Potato Skins, and vegan fries and sides.
Does Chiquito offer student and Blue Light Card discounts?
Yes, students can claim 20% to 25% off food via UNiDAYS or Student Beans from Sunday through Thursday. Blue Light Card holders and NHS employees can also receive a 20% food discount when dining in-restaurant.
How do Chiquito delivery prices compare to dining in?
Delivery pricing via third-party partners like Deliveroo, Uber Eats, and Just Eat usually reflects a 15% to 20% price adjustment compared to in-restaurant dining prices.
Chiquito UK Locations & Store Directory
Chiquito currently operates around 15 casual dining restaurants across England and Wales under The Restaurant Group / Big Table Group umbrella. Restaurants are primarily situated within major leisure parks, entertainment complexes, and shopping developments.
Flagship Restaurant Addresses
- Manchester: Ashton Leisure Park, Fold Way, Ashton-under-Lyne, OL7 0PG
- Birmingham: Rubery Great Park, Park Way, Birmingham, B45 9WA
- Sheffield: Valley Centertainment, Broughton Lane, Sheffield, S9 2EP
- Dudley: Castlegate Way, Dudley, DY1 4TA
Additional locations can be found in major regional hubs such as Bristol, Leicester, and Portsmouth.
Standard Operating Hours
- Monday – Thursday: 11:30 AM – 10:00 PM
- Friday – Saturday: 11:30 AM – 10:30 PM
- Sunday: 11:30 AM – 9:30 PM
Note: Opening hours may vary by location and transport hub site. Please confirm with your local venue before visiting.
